Value in Sponsorship
SPONSOR LEVEL | SPONSOR AMOUNT | TOTAL VALUE |
---|---|---|
Title Sponsor | $30,000 | $61,731 |
Premier Sponsor | $20,000 | $27,489 |
Champion Sponsor | $10,000 | $13,119 |
Ambassador Sponsor | $5,000 | $6,699 |
Impact Sponsorships | Individual Amounts | Individual Values |
Title Membership/Sponsorship
Only Six Title Sponsors Available
Business Affiliate Membership | $699 |
16 X 20 Trade Show Booth with Prime Location | $9,000 |
Eight Passes to the AHCA Convention | $1,000 |
Speak for one minute in general session | $1,000 |
Introduce General Session Speaker at the AHCA Convention | $1,000 |
Name Badge Sponsor | $3,000 |
Tote Bags Stuffer or Seat Drop your choice at each in-person meeting | $1,500 |
Logo on AHCA Convention Tote Bag | $3,500 |
Logo/link on AHCA Convention Website | $2,000 |
AHCA Convention Brochure Acknowledgement | $2,500 |
AHCA Convention App Sponsorship | $1,500 |
Dinner With Board Members at the AHCA Convention | $4,500 |
AHCA Convention Breakout Session Room Host | $1,000 |
AHCA Quality Forum Sponsor (Booth Included) | $10,000 |
Two Registrations for all AHCA Quality Forums | $1,850 |
AHCA Seminar Sponsor (Dates TBD) | $3,000 |
AHCA Webinar Sponsor (Dates TBD) | $3,000 |
Logo/link on AHCA Website for 12 Months | $1,500 |
Digital Advertising – with your Company Bio in AHCA Newsletters, Logo in Quality Newsletter and Four Social Media Posts | $3,000 |
Advertisement in AHCA Directory | $3,000 |
Attendee List | $500 |
TITLE SPONSOR AMOUNT | $30,000 |
TOTAL VALUE | $61,731 |
Premier Membership/Sponsorship
Business Affiliate Membership | $699 |
8 X 20 Trade Show Booth with Premier Location | $5,000 |
Four Passes to the AHCA Convention | $500 |
Speak for one minute in general session | $1,000 |
Logo/link on AHCA Convention Website | $2,000 |
AHCA Convention Brochure Acknowledgement | $2,500 |
Tote Bag Stuffer | $1,000 |
Logo on AHCA Convention Tote Bags | $3,500 |
AHCA Convention App Sponsor | $1,500 |
AHCA Convention Breakout Session Room Host | $1,000 |
AHCA Quality Forums Sponsor (2) (Booth Included) | $3,000 |
Two Registrations for one Quality Forum | $370 |
General signage at the AHCA Convention & two AHCA Quality Forums | $1,000 |
Digital Advertising – BA Spotlight in Newsletter, two Social Media Posts, Company Listing in Annual Directory | $2,500 |
Attendee List | $500 |
PREMIER SPONSOR AMOUNT | $20,000 |
TOTAL VALUE | $27,489 |
Champion Membership/Sponsorship
Business Affiliate Membership | $699 |
8 x 10 Trade Show Booth with Upgraded Location | $2,500 |
Three Passes to AHCA Convention | $250 |
Speak for one minute in general session | $1,000 |
Logo/link on AHCA Convention Website | $2,000 |
AHCA Convention Brochure Acknowledgement | $2,500 |
Tote Bag Stuffer | $1,000 |
General Signage at AHCA Convention | $1,000 |
AHCA Convention Breakout Session Room Host | $1,000 |
Attendee List | $500 |
CHAMPION SPONSOR AMOUNT | $10,000 |
TOTAL VALUE | $13,119 |
Ambassador Membership/Sponsorship
Business Affiliate Membership | $699 |
8 x 10 Trade Show Booth with Upgraded Location | $2,500 |
Impact Sponsor Item (AHCA Choice) | $3,000 |
Attendee List | $500 |
AMBASSADOR SPONSOR AMOUNT | $5,000 |
TOTAL VALUE | $6,699 |
Impact Sponsorship
AHCA Seminar | $1,000 |
Award Flowers | $1,000 |
Breakout Session | $1,000 |
Brochure Acknowledgement at the AHCA Convention | $1,000 |
Registration Desk | $1,000 |
Speaker Introduction | $1,000 |
Professional Head Shot Stand Sponsor | $1,500 |
Quality Forum | $2,000 |
AHCA Convention Mobile App | $2,000 |
Internet Sponsor | $2,000 |
360 Photo Booth | $2,000 |
Lanyard Sponsor | $2,500 |
Half Page Brochure | $2,500 |
Escalator Banner | $3,000 |
Coffee Walk Sponsor | $3,000 |
Tradeshow Coffee Stand | $3,000 |
Hotel Check-in Gift | $3,500 |
Hotel Room Keys | $3,500 |
Charging and Networking Lounge | $4,000 |
Beverage and Snack | $5,000 |
Full Page Brochure | $5,000 |
Chef Competition | $5,000 |
Award Breakfast (2) | $5,000 |
Back Page Brochure | $7,000 |
Breakfast Sponsor | $7,500 |
Lunch Sponsor | $10,000 |
Gold Foundation
Become a Sponsor
PREMIER sponsor $5,000 | DREAM sponsor $3,000 | BREAKFAST sponsor $2,000 |
---|---|---|
Four (4) Golfers | Two (2) golfers | Exclusive sponsor of Breakfast |
Signage in the registration area | Signage in the registration area | Recognition at Golf Luncheon |
Signage at two holes | Signage at one hole | Recognition on all promotional and marketing materials |
Recognition at Golf Luncheon | Recognition at Golf Luncheon | Prominent recognition on sponsorship information sheet |
Recognition on all promotional and marketing materials | Recognition on all promotional and marketing materials | One player for the Tournament ($200 value) |
Recognition on sponsorship information sheet | Recognition on sponsorship information sheet |
GOLF BALL sponsor $2,000 | WATER BOTTLE sponsor $1,000 | HOLE sponsor $800 |
---|---|---|
Exclusive Golf Ball sponsor of the Golf Tournament | Exclusive water bottle sponsor of the Tournament | Tournament-wide recognition |
Recognition at Golf Luncheon | Prominent logo placement on each bottled water | Signage on the green |
Recognition on all promotional and marketing materials | Recognition at Golf Luncheon | |
Recognition on sponsorship information sheet | Recognition on all promotional and marketing materials | |
One player for the Tournament ($200 value) | Recognition on sponsorship information sheet |
ALA Carte |
---|
Bloody Mary Sponsor: $2,000 |
Putting Contest Sponsor: $1,500 |
Skee Golf Sponsor: $1,500 |
Driving Range Sponsor: $1,300 |
Hole in One/Prize Hole Sponsor: $1,000 |
Contributing Sponsor: Golf towels, hats, bags, balls, divot tool, snacks, sun block, hand sanitizer, etc. (enough for 100 (players): At Cost |